House PeeWee (1995/6)
Convener: Sue Marges
Play Time: Tuesdays 6:30 & 8:30
Start Date: Tuesday May 13th
No. of teams 6
No. of Games 14 (weather permitting) + 2 playoff
Cost: $110
TEAMS |
P |
W |
L |
T |
Pts |
RF |
RA |
|
| PLATINUM PRINT | 9 | 7 | 1 | 1 | 15 | 84 | 53 | |
| KILLEN LANDAU | 9 | 6 | 3 | 0 | 12 | 75 | 67 | |
| COLLINS AUTO | 9 | 4 | 4 | 1 | 9 | 63 | 68 | |
| TOPAX | 9 | 3 | 5 | 1 | 7 | 61 | 67 | |
| TRANSPOWER | 9 | 3 | 6 | 0 | 6 | 59 | 66 | |
| YOUNG | 9 | 2 | 6 | 1 | 5 | 49 | 73 | |
